
Machine Capacity | 40 mm |
Column Diameter | 130 mm |
Center of Spindle to Column | 305 mm |
Distance of Spindle to Table | 515 mm |
Distance of Spindle to Base | 1040 mm |
Spindle Nose | MT - 4 |
Spindle Travel | 220 mm |
Range of Spindle Speed | 90 / 1000 RPM |
No. of Spindle Speed | 8 |
Range of power Feed | (2) 0.08, 0.04 mm |
Table Size | 435 x 435 mm |
Base Size ( Machine Area ) | 490 x 470 mm |
Overall Height with guard | 2130 mm |
Main Electrical Motor | 2 Speed : 1.75/2.5 H.P. |
Shipping Case L x W x H | 925 x 650 x 2330 mm |
Motor Pully ( SI -A/2 & SI-3 ), Electrical Motor & Starter ( SI-40/1 ) Drift Key, Oil Can.
Electric Motor & R& F Switch ( SI-!/2 & SI-3 ), Drill Chuck, Arbour, Coolant pump with tank & attachments.
Copyright © 2016 All Rights Reserved by Siddhpura Industries.
Designed | Developed | Hosted By CANTECH