



Drilling Cap. ( In Steel ) | 19 mm |
Column Dia | 74 mm |
Center of Spindle to Column | 200 mm |
Min / Max. Spindle Nose to table | 500 / 700 mm |
Max. Spindle Nose to base | 925 mm |
Taper in Spindle | MT - 2 |
Spindle Travel | 125 mm |
No. of speed / range | 8 / 87 to 3200 RPM |
Table Size | 260 x 260 mm |
Base Size ( Machined Area ) | 260 x 235 mm |
Overall Base Size | 480 x 300 mm |
Overall height with guard | 1475 mm |
V-belt Section | A-42 |
Elc. Motor - 1440 RPM | 0.50 H.P. |
Motor Pully , Drift Key
Electric Motor, Reversable switch, V-Belt , Drill Chuck & Arbour.
Important part are made from close granded casting.
Main Spindle made from EnSteel.
Main Quill and Spindle are hardened and grounded and spindle taper bore is also Internal grinded.
Main spindle run out of tolerance as per IS : 2199
Drill Head are made from best quality material.
Precision anto-friction bearing for all rotating members.
Copyright © 2016 All Rights Reserved by Siddhpura Industries.
Designed | Developed | Hosted By CANTECH